I Tried 24 Hours Affiliate Marketing Challenge And I Made “$$$” (PROOF INSIDE) Digistore24



It’s 24 Hours Affiliate Marketing Challenge Results Inside ▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭▭ AFFILIATE …

  • 0:00 | this is an 24 hours affiliate marketing
  • 0:03 | challenge so I have only 24 hours to
  • 0:05 | generate at least one affiliate sale so
  • 0:08 | the time is very limited and the work is
  • 0:10 | a lot and I am going to utilize paid ads
  • 0:13 | in this challenge because we have very
  • 0:15 | limited time and we need fast traffic
  • 0:17 | and paid ads provide you that fast
  • 0:19 | traffic and we are utilizing Facebook
  • 0:22 | ads okay so we need to do a lot of
  • 0:24 | things and our time is very limited so I
  • 0:26 | need to do a few things first we need to
  • 0:28 | find and converting offer second we need
  • 0:30 | to do research and spy ads third thing
  • 0:33 | is we need to create a converting
  • 0:34 | landing page then we need to set up
  • 0:36 | tracking with affiliate marketing then
  • 0:39 | we need to set up tracking with Facebook
  • 0:41 | and digro 24 and the last thing is we
  • 0:43 | need to drive traffic okay so these are
  • 0:45 | the thing and the time is very limited
  • 0:47 | so don’t waste the time let’s directly
  • 0:49 | into it so after hours of research on
  • 0:51 | digro 24 I found really good few offers
  • 0:54 | but one of the offer I founded is prosty
  • 0:57 | because this offer provides you really
  • 0:58 | good Commission and also you guys can
  • 1:00 | see the cart conversion is really really
  • 1:02 | good it’s a men’s health related you
  • 1:05 | call it prostate related offer and this
  • 1:07 | offer literally converts really well
  • 1:09 | nowadays so I’m going to go and try this
  • 1:11 | offer or maybe another one but right now
  • 1:13 | I selected this offer I’ve got the
  • 1:14 | affiliate link now we selected our offer
  • 1:17 | two things are done third thing is we
  • 1:19 | need to go research like which kind of
  • 1:21 | headlines which kind of images landing
  • 1:23 | pages and what kind of marketing angle
  • 1:25 | are working right now with these
  • 1:27 | specific offers okay so after a few
  • 1:29 | hours of research I found really really
  • 1:31 | good headlines and really good marketing
  • 1:33 | angle which works with these specific
  • 1:35 | offers that I select so once you select
  • 1:37 | your headlines images landing pages and
  • 1:40 | angles then all you need to do save
  • 1:42 | these all these things in your notepad
  • 1:44 | like I am saving all these valuable
  • 1:47 | disposable Assets in my notepad so all
  • 1:50 | these things I saved in my notepad every
  • 1:52 | single thing is done and the next step
  • 1:54 | is I need to go and create a landing
  • 1:56 | page so let’s go so I am in my WordPress
  • 1:58 | website and in here here I’m going to go
  • 2:00 | and create a one converting landing page
  • 2:02 | for this specific offer and I’m
  • 2:05 | personally using L WordPress for
  • 2:07 | creating landing pages okay so let’s go
  • 2:10 | I’m going to quickly go and create a
  • 2:12 | really really converting landing page so
  • 2:14 | after a few hours I created a landing
  • 2:16 | page and I inserted my affiliate Link in
  • 2:19 | this landing page okay so now I’m going
  • 2:20 | to go and drive all the traffic on this
  • 2:23 | landing page and my landing page is good
  • 2:25 | then I am definitely able to see really
  • 2:27 | good results so these things are few
  • 2:29 | things are done and few things are still
  • 2:31 | remaining before we are going to run at
  • 2:33 | last Almost last thing is remaining we
  • 2:35 | need to set up our tracking we need to
  • 2:37 | set up tracking with Facebook with our
  • 2:39 | website and with dig store24 so we will
  • 2:41 | able to see all the data in just
  • 2:44 | Facebook accounts okay so what’s going
  • 2:46 | on so quickly I’m going to set up all
  • 2:48 | the tracking and then I’m going to
  • 2:49 | structure my ads okay so the tracking is
  • 2:51 | done I set up the tracking with every
  • 2:53 | single thing and the next step is I also
  • 2:55 | set up all the ads headlines and all the
  • 2:58 | ad copies is done and now the next and
  • 3:00 | the last thing is remaining to just
  • 3:02 | drive traffic on this landing page or in
  • 3:06 | this offer to make money and 24 hours
  • 3:08 | will begin very soon so I am in one of
  • 3:10 | my Facebook ad account and it’s
  • 3:12 | completely new pixel in this account
  • 3:14 | okay so let’s go directly create ad
  • 3:17 | first I’m going to click create ad and
  • 3:19 | I’m going to select sales campaign
  • 3:20 | definitely because we need sales and
  • 3:23 | then you guys simply add any name up to
  • 3:24 | you and I’m going to go with like only
  • 3:26 | $20 a day budget and select one of my
  • 3:29 | look alike audiences for this specific
  • 3:31 | offer and then simply scroll down set up
  • 3:34 | your basic demographics and set up your
  • 3:36 | basic stuff okay so this is a very basic
  • 3:38 | thing then I’m going to Simply click
  • 3:40 | next so once you click next now you guys
  • 3:41 | simply scroll down and set up your ad so
  • 3:44 | first I’m going to upload my ad image
  • 3:45 | I’m going to add my ADD copy and I’m
  • 3:47 | going to also add my headline and
  • 3:49 | landing page link okay so these are the
  • 3:51 | things that I’m not going to show you
  • 3:53 | because I know a lot of people will
  • 3:54 | start copy and I don’t want to copy this
  • 3:57 | because it will took a lot of time to
  • 3:59 | find this kind of these things okay so
  • 4:00 | it will took time research and spy okay
  • 4:03 | so quickly I’m going to do this so I
  • 4:04 | created all my ads and you can see all
  • 4:06 | ads are scheduled and I literally
  • 4:09 | created 6 to8 adset structure and you
  • 4:12 | can see my adset will be start at 4 a.m.
  • 4:16 | at United States time and my 24 hours
  • 4:18 | will be start at United States 4: a.m.
  • 4:21 | time okay and you guys can see all my
  • 4:23 | ads are scheduled and $20 each ad set I
  • 4:26 | set up okay so now let’s wait once these
  • 4:29 | ads are active and once 24 hours passed
  • 4:32 | and let’s see what kind of results we
  • 4:33 | are getting at least one sale I expect
  • 4:36 | that I we will generate at least one
  • 4:38 | sale with these six to eight ads at $20
  • 4:41 | each so let’s wait for it so right now
  • 4:44 | you guys can see our ad is active uh
  • 4:46 | almost from last three and a half to 4
  • 4:48 | hours and you guys can see these are the
  • 4:50 | stats literally approved and spend more
  • 4:53 | than like $3 $3 and you guys can see
  • 4:56 | every single thing looks really good
  • 4:57 | because ctrr is looks good call for
  • 4:59 | click it looks good and decent right now
  • 5:02 | everything looks good and let’s see wait
  • 5:04 | for 24 hours and see what will happen
  • 5:07 | again okay so just wait for it so it’s
  • 5:09 | been almost 16 hours past and quickly
  • 5:13 | I’m going to show you the numbers and
  • 5:15 | you guys can see the number looks really
  • 5:17 | good but to be honest we did not
  • 5:18 | generated any sale yet and we even did
  • 5:21 | not generated a checkout single checkout
  • 5:24 | generated and you can see the numbers
  • 5:26 | looks really good CTR is really good CPC
  • 5:28 | is really good number of clicks also
  • 5:31 | looks really good but still we did not
  • 5:33 | generate a single sale and did not
  • 5:35 | generate a single dollar and you can see
  • 5:38 | we spended more than $100 yet so still
  • 5:42 | the time is remaining and see what will
  • 5:44 | happen after 24 hours we will generate a
  • 5:46 | single sale or not so it’s been
  • 5:49 | officially 24 hours passed and quickly
  • 5:51 | I’m going to show you the results and
  • 5:53 | you can see the results is we literally
  • 5:55 | generated zero sales you can see here
  • 5:58 | zero website side purchases and quickly
  • 6:01 | I’m going to show you we spent
  • 6:04 | $136 yet and you guys can see the
  • 6:06 | numbers looks really good decent CPM you
  • 6:09 | guys can see 273 clicks calls per click
  • 6:13 | is 50 Cents and you guys can see the CDR
  • 6:16 | is really really good every single thing
  • 6:17 | is good but you guys can see we
  • 6:19 | literally did not get a single checkout
  • 6:22 | and our landing page is you call it
  • 6:25 | landing page CDR is more than 50% so
  • 6:28 | every single thing it looks really good
  • 6:30 | we generated more than 150 clicks on our
  • 6:35 | hops but still we did not generated a
  • 6:38 | single checkout yet we officially lost
  • 6:41 | our challenge so now I’m going to what
  • 6:44 | I’m going to do I’m going to let this
  • 6:45 | campaign run and see how much money
  • 6:47 | we’re going to spend and generate at
  • 6:49 | least one sale cuz this is completely
  • 6:52 | new pixel that’s it did it literally did
  • 6:55 | not generate me a sale but normally I am
  • 6:57 | when I spend that much money I am easily
  • 6:59 | generating ating one to two sales and
  • 7:01 | profitably 100% Plus or 200 plus uh% r y
  • 7:05 | I’m generating because for this
  • 7:06 | challenge I literally used completely
  • 7:10 | new pixel that’s why Pixel does not have
  • 7:12 | a lot of data that’s why maybe we did
  • 7:14 | not generate it a single sale but still
  • 7:16 | I’m going to let this campaign run and
  • 7:18 | see how much time it will took to
  • 7:20 | generate at least one sale maybe I’m
  • 7:22 | going to spend like
  • 7:23 | $200 if I generated $200 a sale then I’m
  • 7:28 | going to let this C campaign run if I
  • 7:30 | did not generate a single sale spending
  • 7:32 | of $200 plus I’m going to pause this
  • 7:34 | campaign and I’m going to show you at
  • 7:36 | the end result but honestly officially
  • 7:38 | we lost our this 24 hours challenge so
  • 7:41 | now wait for it and see what will happen
  • 7:45 | next after the few days I pause that
  • 7:47 | campaign because there are a few issues
  • 7:49 | in that campaign and I run a completely
  • 7:51 | new campaign and I’m going to show you
  • 7:53 | the results of that campaign and boom
  • 7:55 | you guys can see in this campaign we
  • 7:57 | literally generated one sale yet and you
  • 7:59 | guys can see I spent more than
  • 8:01 | $150 in this campaign and we generated
  • 8:04 | one sale it did not show cost per result
  • 8:06 | I don’t know why but if I scroll this
  • 8:08 | side you guys can see impression CPM
  • 8:11 | basic link clicks CTR this time is our a
  • 8:13 | little bit low but if you scroll this
  • 8:15 | side I’m going to show you one thing is
  • 8:17 | called initiated checkout so this time
  • 8:19 | four people initiated checkout and one
  • 8:22 | person purchased that offer and we
  • 8:24 | generated one sale and if you generate
  • 8:26 | any sale with Dore 24 you will got this
  • 8:28 | kind of notification a on your mobile
  • 8:30 | phone and you guys can got a dopamine
  • 8:32 | hit okay so this is really good dopamine
  • 8:34 | hit and last thing is sometimes
  • 8:36 | happening you run one campaign it
  • 8:37 | doesn’t work but if you run another it
  • 8:39 | will happen you will start generating
  • 8:41 | results okay so we officially lost our
  • 8:43 | challenge but still I generated a sale
  • 8:45 | with new campaign and now I’m going to
  • 8:47 | let this campaign run and see how many
  • 8:48 | sales this campaign generate for me but
  • 8:50 | if you guys like this kind of content
  • 8:52 | make sure subscribe this Channel and
  • 8:54 | comment below

source

Recommended For You