I Asked Ai To Find Me Free Money On Clickbank – It Did! – $7,300 So Far!



want to use ai to make money… google gemini has a new feature that no one is talking about that will help you make money …

  • 0:00 | Okay Google Gemini make me some
  • 0:13 | [Music]
  • 0:16 | money just a couple of days ago I was
  • 0:18 | going through Google Gemini to promote a
  • 0:21 | product that I found on ClickBank that I
  • 0:24 | knew would make money in fact this is a
  • 0:27 | product that I’ve made as much as $600 a
  • 0:29 | day with using traditional methods so I
  • 0:32 | fired up Google Gemini and said what are
  • 0:35 | the best ways to promote this product
  • 0:38 | and that’s when I noticed
  • 0:40 | something very interesting Google Gemini
  • 0:44 | started responding like an actual person
  • 0:48 | it was almost like I had an employee
  • 0:50 | sitting there I told it to do some
  • 0:52 | research and it told me why it thought
  • 0:55 | what it thought about my method of
  • 0:57 | making money and up until now AI just
  • 1:00 | pretty much spit out some answers based
  • 1:02 | on some questions you asked it or wrote
  • 1:05 | a report or an article or something like
  • 1:07 | that it didn’t really get into the
  • 1:10 | actual thought process behind it and so
  • 1:13 | far I’ve scoured the internet and nobody
  • 1:16 | is talking about this however this one
  • 1:20 | thing alone when used properly can make
  • 1:23 | you tons of money but only if you know
  • 1:26 | what you’re
  • 1:27 | doing so it’s a good thing you found
  • 1:30 | this video because I’m going to show you
  • 1:32 | exactly how to use this to make money in
  • 1:35 | fact we are going to go through a
  • 1:38 | complete list of ClickBank
  • 1:40 | products don’t worry I’ll give you a
  • 1:43 | link to this list in just a minute and
  • 1:45 | we’re going to ask AI different ways to
  • 1:48 | promote these products so that we can
  • 1:51 | get paid and the cool thing about this
  • 1:54 | it’s not going to take a bunch of money
  • 1:56 | you don’t need a following or a bunch of
  • 1:58 | experience you don’t have to print a
  • 2:00 | bunch of stickers build an elaborate
  • 2:03 | website or anything like that this is so
  • 2:06 | simple it’s going to seem too good to be
  • 2:09 | true
  • 2:11 | only yeah this is the type of stuff that
  • 2:14 | I’ve been doing for the last 2 years to
  • 2:17 | make a living online let me show you how
  • 2:20 | it works okay so first what we need to
  • 2:22 | do is get our tools and websites in a
  • 2:24 | row now you can do this with free tools
  • 2:27 | like the Hoth uh different a refs free
  • 2:30 | tools and other free keyword tools but
  • 2:32 | we’re going to go through and we’re
  • 2:33 | going to use a mix of free and paid if
  • 2:35 | you don’t have money don’t worry I’ll
  • 2:37 | show you some workarounds what we’re
  • 2:39 | going to use first is the Hoth tool
  • 2:41 | there’s a bunch of tools like the
  • 2:42 | keyword extraction tool where you can
  • 2:44 | put a different different uh product or
  • 2:47 | website in here and you can see the
  • 2:49 | keywords that it ranks for and the
  • 2:51 | keywords that the site is about we can
  • 2:53 | also use the semrush keyword tool a hrf
  • 2:56 | keyword tool and the sites we’re going
  • 2:59 | to use are sites like cbtrends.com
  • 3:02 | which ranks different ClickBank
  • 3:05 | affiliate offers and products and things
  • 3:07 | like that CB engine which does the same
  • 3:10 | thing and also we are going to use
  • 3:13 | clickbank.com now why is this important
  • 3:17 | well what we can do is take a website
  • 3:19 | like CB
  • 3:20 | engine.com we can put this into one of
  • 3:23 | the keyword research tools over at the
  • 3:26 | Hoth right like this we’ll do rankings
  • 3:29 | checker
  • 3:30 | put the URL in right like here and it’ll
  • 3:33 | show us the Google rankings now this is
  • 3:35 | important because what’s going to happen
  • 3:37 | is it’s going to show us the products
  • 3:39 | the volume and tell us which ones
  • 3:41 | actually get a lot of traffic this is
  • 3:44 | important because obviously Nike is
  • 3:46 | super popular it gets a bunch of people
  • 3:48 | searching for it which means if you were
  • 3:50 | able to promote Nike as an affiliate and
  • 3:53 | use their name which you’re probably not
  • 3:56 | but if you were that would be a Zinger
  • 3:58 | where you could make lots of money same
  • 4:01 | thing here where like body
  • 4:02 | transformation blueprint that’s going to
  • 4:04 | get some traffic and everything like
  • 4:06 | that now don’t pay attention so much to
  • 4:08 | the rank that doesn’t matter let me show
  • 4:11 | you why if we were to go over here and
  • 4:13 | put CB Trends or CB engine into our AHF
  • 4:17 | keyword tool we’re going to see that all
  • 4:19 | we really care about is the volume are
  • 4:22 | people actually looking this stuff up
  • 4:25 | Metabo FX Metabo fix something like that
  • 4:30 | we could see that this one here is
  • 4:31 | actually looked up people are searching
  • 4:33 | for it it is something that we can sell
  • 4:36 | now personally I try to stay away from
  • 4:38 | medical stuff because I’m not a doctor
  • 4:40 | but when looking at things like this
  • 4:43 | write app reviews we could see 400
  • 4:46 | searches a month for write app reviews
  • 4:49 | again don’t worry about the position
  • 4:52 | because it doesn’t matter what they rank
  • 4:53 | for what matters is what we’re going to
  • 4:56 | do and I’m going to show you how Google
  • 4:57 | Gemini is going to make this super
  • 4:59 | simple then of course if we were to put
  • 5:01 | clickbank.com in our keyword tool and
  • 5:04 | then search instead of by traffic we do
  • 5:07 | these by volume you’re going to see that
  • 5:09 | of course they rank for like affiliate
  • 5:10 | marketing and stuff like that but what
  • 5:12 | we’re looking for is the product names
  • 5:15 | like Pro dentum is looked up 11,000
  • 5:17 | times a month care Essentials some kind
  • 5:20 | of Iaria juice Alpine live pure and on
  • 5:25 | and on we go so we could see that a lot
  • 5:28 | of this stuff is looked up quite a bit
  • 5:30 | and if we were to take it a step further
  • 5:32 | and do something like write app reviews
  • 5:34 | spaced apart we can see that we have
  • 5:37 | like a thousand people searching for it
  • 5:39 | this way so there’s a lot of things
  • 5:40 | there we can see that
  • 5:42 | actually hey look my video on LinkedIn
  • 5:46 | where I showed people to rank for
  • 5:47 | LinkedIn pulse yeah this stuff actually
  • 5:50 | works here’s someone that posted on
  • 5:52 | October 13th and their LinkedIn post is
  • 5:55 | ranking for over 57 different keywords
  • 5:58 | getting over 12 1,200 visitors a month
  • 6:01 | for highly profitable branded keywords
  • 6:04 | reviewing a ClickBank product so we
  • 6:07 | could see this is super simple and you
  • 6:09 | don’t even need a website but how are we
  • 6:12 | going to get this marketing plan well
  • 6:14 | first what I did is I fired up Google
  • 6:17 | Gemini and I walked through an entire
  • 6:20 | process of how to Market a product I
  • 6:22 | started by saying let’s work on a
  • 6:24 | product promotion together it went
  • 6:26 | through and outlined exactly what I
  • 6:28 | needed to give it to to make this work
  • 6:30 | and instead of filling in all the blanks
  • 6:32 | and taking all the time to do this stuff
  • 6:34 | what I did is I said great let’s do that
  • 6:37 | for this product again we’re using the
  • 6:40 | write apps product I’m not commenting on
  • 6:42 | the value of the product I really
  • 6:44 | haven’t looked it up but we are going to
  • 6:46 | talk about the promotion method because
  • 6:48 | what’s happening now is Gemini is going
  • 6:51 | through and getting a fullon marketing
  • 6:53 | plan for this product and not only that
  • 6:58 | but it’s actually analyzing the rankings
  • 7:00 | looking at the different methods I can
  • 7:02 | use to promote it creating an SEO plan
  • 7:05 | and everything like that so I went
  • 7:07 | through and I did all this work to get
  • 7:09 | the data on this stuff and you might be
  • 7:13 | thinking yeah Marcus this seems a little
  • 7:15 | complicated how am I going to know what
  • 7:18 | to type in well I’m going to give you
  • 7:20 | the report along with that other report
  • 7:22 | in just a minute but I have a surprise
  • 7:25 | for you and that is when I went through
  • 7:28 | and asked all all this information about
  • 7:30 | the product I actually went down to the
  • 7:32 | bottom after all this work and I said
  • 7:36 | now based on everything we did in this
  • 7:38 | chat please explain why you thought the
  • 7:41 | way you did about marketing and
  • 7:42 | promoting this stuff also include
  • 7:45 | something maybe you thought but didn’t
  • 7:47 | include and why you believe this
  • 7:49 | marketing method will work please write
  • 7:51 | in a way I can use with another product
  • 7:53 | in a totally different Niche it went
  • 7:56 | through and did all the work for me then
  • 8:00 | this is where the magic happens please
  • 8:02 | turn this guide into a prompt that I can
  • 8:05 | use with any product so let’s go over
  • 8:09 | here and say we wanted to promote
  • 8:11 | something like the dog calming code I
  • 8:14 | can see right here in ClickBank this
  • 8:16 | product’s pretty popular pays $44 $45
  • 8:19 | per sale which is pretty good so I can
  • 8:22 | now go using this magical guide that
  • 8:25 | Gemini created for me and I can now say
  • 8:29 | now please do the whole
  • 8:32 | workup for this product then I just
  • 8:37 | paste in the ClickBank info let’s see
  • 8:40 | what Gemini comes up with and as we can
  • 8:42 | see here it’s doing all the work for us
  • 8:45 | giving us an entire content strategy
  • 8:49 | including what to do each day of the
  • 8:52 | week we could see themes different blog
  • 8:56 | post SEO tool SEO op optimization and
  • 9:00 | more now let’s say now please make a
  • 9:05 | 90day week by week
  • 9:09 | content
  • 9:12 | planner with titles and everything let’s
  • 9:18 | see how this does and now we see week
  • 9:21 | one blog post YouTube social media week
  • 9:26 | two I mean this just keeps going
  • 9:29 | and going and going and all we need to
  • 9:32 | do to really make this thing work is say
  • 9:36 | now please write week one blog post in
  • 9:44 | detail and it’ll actually go through and
  • 9:46 | write the blog post for me I can then
  • 9:49 | take this and put it up on LinkedIn or
  • 9:52 | my own blog or make a YouTube video a
  • 9:54 | Pinterest share this on social media
  • 9:57 | literally anything and then all I need
  • 10:00 | to do is link to my affiliate program
  • 10:03 | and get paid in fact let’s try another
  • 10:06 | one I used JV Notify Pro which is a
  • 10:09 | popular launch website to find different
  • 10:12 | products I can see here that
  • 10:14 | video VI
  • 10:17 | oo
  • 10:19 | videos yeah whatever this one is is
  • 10:22 | actually looked up quite a bit you also
  • 10:24 | have scribble and other products that
  • 10:26 | ClickBank pays on now upon further
  • 10:28 | investig ation I found that the video
  • 10:31 | product is actually moved to thrivecart
  • 10:33 | which isn’t a problem I’ve made lots of
  • 10:35 | money with thrivecart as well it’s super
  • 10:37 | simple it works just like ClickBank only
  • 10:41 | most of the time you get paid a heck of
  • 10:42 | a lot faster so I can put this into the
  • 10:45 | Hoth free keyword tool right like this
  • 10:48 | we’ll go to keyword research type this
  • 10:50 | in here and then I can extract some of
  • 10:53 | these top keywords then I go to Google
  • 10:56 | Gemini and say now
  • 10:59 | let’s do the same for a product called v
  • 11:07 | o and it’s actually going to look up the
  • 11:09 | product find the info and do the work
  • 11:11 | for me check this out it’s doing
  • 11:14 | everything super fast and it’s even
  • 11:17 | making a 30-day content strategy outline
  • 11:22 | and it’s showing you hey what about
  • 11:24 | going into different niches like video
  • 11:29 | is for
  • 11:30 | realtors this is super important please
  • 11:35 | expand on what your thought process was
  • 11:41 | behind number week
  • 11:44 | three now we could see it tells us why
  • 11:47 | it thought what it thought great now
  • 11:52 | please
  • 11:54 | find 15 more Niche specific places is to
  • 11:59 | promote this product online course
  • 12:03 | creators Ecom restaurants social media
  • 12:06 | managers event planners nonprofits I
  • 12:09 | mean the list goes on and on and on and
  • 12:13 | this is telling us quite simply we can
  • 12:16 | make content around how to use this
  • 12:19 | product please make a blog post
  • 12:24 | showing Fitness
  • 12:27 | instructors how to to
  • 12:29 | use
  • 12:30 | [Music]
  • 12:32 | videoo and bada bing bada boom we’re in
  • 12:35 | the money and you can see it creates the
  • 12:37 | content outline for us we can then
  • 12:39 | create a video a blog post a LinkedIn
  • 12:42 | pulse simply showing these people how
  • 12:45 | this tool is going to help them in their
  • 12:47 | specific Niche then we can take it a
  • 12:50 | step further now please share 25 similar
  • 12:56 | products like video
  • 13:00 | video this is going to get us an entire
  • 13:02 | list of products that are similar that
  • 13:04 | we can review and do video versus this
  • 13:08 | video versus that and here it’s actually
  • 13:12 | listing them out for us and categorizing
  • 13:15 | them then I can say now just the product
  • 13:20 | names
  • 13:21 | please nothing
  • 13:24 | else and it’ll list these out super fast
  • 13:29 | and this is where the money’s at we’re
  • 13:32 | going to take this list right here we’re
  • 13:35 | going to put this into our keyword
  • 13:37 | tool right like
  • 13:40 | this and now we’re going to have a giant
  • 13:44 | list of tools that are similar to the
  • 13:46 | one that we’re promoting that get tons
  • 13:49 | and tons of traffic but wait there’s
  • 13:52 | more I can actually do something like we
  • 13:56 | video versus
  • 13:59 | and you’re going to see people are
  • 14:01 | actually looking this stuff up I can
  • 14:03 | even do
  • 14:05 | video versus
  • 14:08 | Camtasia versus and what you’re going to
  • 14:10 | find is there’s tons of traffic that is
  • 14:13 | geared towards people looking at these
  • 14:15 | products and if you’re an affiliate of
  • 14:17 | both products you can just share an
  • 14:19 | unbiased review and get paid no matter
  • 14:21 | which one they buy yeah it’s actually
  • 14:24 | super simple and if you focus on one
  • 14:26 | product and do it really really well
  • 14:29 | you can make a ton of money in fact I’ve
  • 14:31 | been doing this for a long time and it
  • 14:34 | works like crazy here’s one little
  • 14:36 | product that I only get $9 Commission on
  • 14:39 | and yeah we’ve sold like
  • 14:41 | $50,000 worth which made me over
  • 14:45 | $114,000 and that’s one of the smaller
  • 14:48 | ones in fact using this strategy is so
  • 14:51 | simple and straightforward you can just
  • 14:53 | follow the template and start making
  • 14:55 | money instantly but remember the results
  • 14:58 | are not typical implied or guaranteed
  • 15:00 | while I’ve made millions of dollars
  • 15:02 | online and countless other people have
  • 15:04 | too the average person trying to make
  • 15:06 | money online makes nothing so take this
  • 15:08 | with a grain of salt and if you want
  • 15:10 | some more videos on how to make money
  • 15:12 | with ClickBank Ai and the whole nine
  • 15:14 | yards check out the links in the
  • 15:16 | description and I’ll also put the notes
  • 15:18 | and the reports I mentioned earlier

source

Recommended For You